Let’s have a comparison of Galaxy Y Duos and Ninja phones-
| Galaxy Y Duos |
Ninja 3.5 | Ninja 4 | |
| Screen size | 3.14 inches | 8.9 cms ~ 3.5 inches | 10.1 cms ~ 4 inches |
| Processor | 830 MHz ARMv6 | 1 GHz | 1 GHz |
| Android Version | Gingerbread 2.3.5 | Gingerbread 2.3.5 | Gingerbread 2.3.5 |
| RAM | 160MB | 256MB | 256MB |
| Price | 8,000 Rupees approx. | 4,999 Rupees | 5,999 Rupees |
I considered Galaxy Duos in above comparison because Ninja series is Dual SIM.
02:05
Unknown

0 comments :
Post a Comment